




![]() | Evaluation, design and remediation of clinical / pre-clinical systems | |
| and operations | ||
![]() | Audits of products, systems, files | |
![]() | Preparation for and execution of inspection strategies | |
![]() | Responding to regulatory bodies both in North America and the EU | |
![]() | Development and tracking of remediation and assessing | |
| effectiveness | ||
![]() | Review and improvement in Documentation systems | |
![]() | Recommendation and implementation of e-tools to help streamline, | |
| unify and document business processes | ||
![]() | Integration of the Quality function into the everyday operations of the | |
| clinical departments. | ||
![]() | Creation of a positive value added Quality role | |
![]() | Development and implementation of training and learning | |
| management systems |
| "your success is our success" |
| Calcott Consulting |
| Peter (510) 585-8256 Kelly (408) 216-3655 |